shal,
I’ve investigated the issue & want to share some facts in hope it will assist you to find out the root of the problem.
The vehicle ignition has been turned OFF at 23/08/2010 19:01. (see below)
REG 1282568458 23/08/2010 19:00:58 90.3795700073 23.7391466777 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:2.0 in2:1,in3:1,in4:1,,SATS:255
REG 1282568468 23/08/2010 19:01:08 90.3795700073 23.7391466777 0 0 ALT:0.0,hdop:1.0,adc1:2.0,adc2:2.0 in3:1,in4:1,,SATS:255
REG 1282568478 23/08/2010 19:01:18 90.3795283318 23.7392883301 0 0 ALT:0.0,hdop:1.0,adc1:2.0,adc2:2.0 in3:1,in4:1,,SATS:255
REG 1282568488 23/08/2010 19:01:28 90.3795283318 23.7392883301 0 0 ALT:0.0,hdop:1.0,adc1:2.0,adc2:2.0 in3:1,,SATS:255
REG 1282568498 23/08/2010 19:01:38 90.3795283318 23.7392883301 0 0 ALT:0.0,hdop:1.2,adc1:2.0,adc2:2.0 in3:1,,SATS:255
REG 1282568508 23/08/2010 19:01:48 90.3795283318 23.7392883301 0 0 ALT:0.0,hdop:1.2,adc1:2.0,adc2:2.0 in3:1,,SATS:255
Note that,
‘in1’ connected to ‘SOS switch’
‘in2’ connected to ‘door sensor’
‘in4’ connected to ‘ignition’
‘in3’ is used for special purpose & generally always ON.
Accordingly the device went to sleep mode after 1 hour at 23/08/2010 20:01, & stopped sending data. The locations before going to ‘sleep’ are okay. (see below)
REG 1282572052 23/08/2010 20:00:52 90.3795850118 23.7393433253 0 0 ALT:0.0,hdop:1.0,adc1:4.0,adc2:2.0 in3:1,,SATS:255
REG 1282572062 23/08/2010 20:01:02 90.3795850118 23.7393433253 0 0 ALT:0.0,hdop:1.0,adc1:4.0,adc2:2.0 in3:1,,SATS:255
REG 1282572072 23/08/2010 20:01:12 90.3795850118 23.7393433253 0 0 ALT:0.0,hdop:1.0,adc1:3.0,adc2:2.0 in3:1,,SATS:255
REG 1282572079 23/08/2010 20:01:19 90.3795850118 23.7393433253 0 0 ALT:0.0,hdop:1.0,adc1:3.0,adc2:2.0 in3:1,,SATS:255
But from 21:02, getting following strange location data (-74.0306949993 4.8815699895) against the vehicle. (see below)
Also inputs are unusual: for ours ‘in3:1’ should be there (see above). But here ‘in3:1’ is absent, instead ‘in1:0’ appears (see below). 'in1:0’ should not appear for our device; it is always 0.
Another point… data sending interval is around 37 seconds (see below). But our setting is to send every 10 seconds (see above).
Moreover, note that the device was in sleep mode & should not send data.
Thus, I’m confused if the below data is from our VT310.
REG 1282575734 23/08/2010 21:02:14 0.0000000000 0.0000000000 0 0 adc1:4.0 in1:0,
REG 1282575765 23/08/2010 21:02:45 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:2.0 in2:1,,SATS:255
REG 1282575795 23/08/2010 21:03:15 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:1.1,adc1:3.0,adc2:2.0 in2:1,,SATS:255
REG 1282575826 23/08/2010 21:03:46 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in2:1,,SATS:255
REG 1282575856 23/08/2010 21:04:16 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in2:1,,SATS:255
REG 1282575886 23/08/2010 21:04:46 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.9,adc1:1.0,adc2:2.0 in2:1,,SATS:255
REG 1282575958 23/08/2010 21:05:58 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282575962 23/08/2010 21:06:02 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282575998 23/08/2010 21:06:38 -74.0306949993 4.8815699895 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
Then, from 22:38 to 22:47, the vehicle was moving in Columbia! (see below)
Also note, data sending interval is now around 30 seconds.
REG 1282581463 23/08/2010 22:37:43 -74.0307016671 4.8815333049 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581493 23/08/2010 22:38:13 -74.0305666665 4.8816016515 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581523 23/08/2010 22:38:43 -74.0299283326 4.8812483470 11 204 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581554 23/08/2010 22:39:14 -74.0304766675 4.8811950048 27 294 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581584 23/08/2010 22:39:44 -74.0327483336 4.8822249730 39 294 ALT:0.0,hdop:0.8,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581614 23/08/2010 22:40:14 -74.0349200010 4.8831750234 0 311 ALT:0.0,hdop:0.9,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282581644 23/08/2010 22:40:44 -74.0360750000 4.8836800257 25 299 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581675 23/08/2010 22:41:15 -74.0356366674 4.8875133514 72 6 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581705 23/08/2010 22:41:45 -74.0338416656 4.8928866704 52 28 ALT:0.0,hdop:0.9,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282581735 23/08/2010 22:42:15 -74.0348200003 4.8910016378 68 203 ALT:0.0,hdop:0.9,adc1:1.0,adc2:2.0 in1:0,,SATS:255
REG 1282581766 23/08/2010 22:42:46 -74.0361983339 4.8848283132 86 201 ALT:0.0,hdop:0.9,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282581796 23/08/2010 22:43:16 -74.0380033334 4.8784883499 88 183 ALT:0.0,hdop:0.9,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282581826 23/08/2010 22:43:46 -74.0378883322 4.8752049764 8 179 ALT:0.0,hdop:0.9,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282581857 23/08/2010 22:44:17 -74.0375366648 4.8730450312 58 169 ALT:0.0,hdop:0.9,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282581887 23/08/2010 22:44:47 -74.0378316681 4.8680916468 65 188 ALT:0.0,hdop:0.9,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282581917 23/08/2010 22:45:17 -74.0378383319 4.8651533127 29 64 ALT:0.0,hdop:0.9,adc1:1.0,adc2:1.0 in1:0,,SATS:255
REG 1282581947 23/08/2010 22:45:47 -74.0376000007 4.8673350016 0 0 ALT:0.0,hdop:0.9,adc1:1.0,adc2:1.0 in1:0,,SATS:255
REG 1282581978 23/08/2010 22:46:18 -74.0376000007 4.8673350016 0 0 ALT:0.0,hdop:0.9,adc1:1.0,adc2:1.0 in1:0,,SATS:255
REG 1282582008 23/08/2010 22:46:48 -74.0376000007 4.8673350016 0 0 ALT:0.0,hdop:0.9,adc1:2.0,adc2:1.0 in1:0,,SATS:255
REG 1282582038 23/08/2010 22:47:18 -74.0374133348 4.8665183385 13 12 ALT:0.0,hdop:0.9,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282582068 23/08/2010 22:47:48 -74.0373716672 4.8665783564 0 0 ALT:0.0,hdop:0.9,adc1:2.0,adc2:1.0 in1:0,,SATS:255
REG 1282582099 23/08/2010 22:48:19 -74.0373716672 4.8665783564 0 0 ALT:0.0,hdop:0.9,adc1:2.0,adc2:1.0 in1:0,,SATS:255
Later on it again make some moves from 23:27 to 23:32. (data not pasted here)
Then at 23:45, I sent an SMS to get its location. It returned the correct location & immediately after sending the SMS, it jumped to actual location (90.3794416746, 23.7392783483). From that time it starts jumping between Bangladesh & Columbia, which continues for 1 hour.
REG 1282585504 23/08/2010 23:45:04 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.0,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282585540 23/08/2010 23:45:40 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.0,adc1:2.0,adc2:2.0 in1:0,,SATS:255
REG 1282585571 23/08/2010 23:46:11 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.0,adc1:4.0,adc2:2.0 in1:0,,SATS:255
REG 1282585591 23/08/2010 23:46:31 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:2.1,adc1:3.0,adc2:2.0 in3:1,,SATS:255
REG 1282585592 23/08/2010 23:46:32 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.0,adc1:4.0,adc2:2.0 in1:0,,SATS:255
REG 1282585626 23/08/2010 23:47:06 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:3.0,adc1:1.0,adc2:2.0 in3:1,,SATS:255
REG 1282585627 23/08/2010 23:47:07 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:3.0,adc1:1.0,adc2:2.0 in3:1,,SATS:255
REG 1282585649 23/08/2010 23:47:29 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.1,adc1:4.0,adc2:2.0 in1:0,,SATS:255
REG 1282585663 23/08/2010 23:47:43 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:1.5,adc1:1.0,adc2:2.0 in3:1,,SATS:255
REG 1282585664 23/08/2010 23:47:44 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:1.5,adc1:1.0,adc2:2.0 in3:1,,SATS:255
REG 1282585679 23/08/2010 23:47:59 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:1.1,adc1:4.0,adc2:2.0 in1:0,,SATS:255
REG 1282585700 23/08/2010 23:48:20 90.3794416746 23.7392783483 0 0 ALT:0.0,hdop:1.5,adc1:1.0,adc2:2.0 in3:1,,SATS:255
After 1 hour (at 00:45), the device again goes to sleep, & again it is permanently at -74.0306349993,4.8815583547.
REG 1282589136 24/08/2010 00:45:36 90.3795683225 23.7391733170 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:1.0 in3:1,,SATS:255
REG 1282589146 24/08/2010 00:45:46 90.3795683225 23.7391733170 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:1.0 in3:1,,SATS:255
REG 1282589156 24/08/2010 00:45:56 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.8,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282589156 24/08/2010 00:45:56 90.3795683225 23.7391733170 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:2.0 in3:1,,SATS:255
REG 1282589158 24/08/2010 00:45:58 90.3795683225 23.7391733170 0 0 ALT:0.0,hdop:1.1,adc1:2.0,adc2:2.0 in3:1,in4:1,,SATS:255
REG 1282589301 24/08/2010 00:48:21 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.8,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282589478 24/08/2010 00:51:18 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.7,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282589629 24/08/2010 00:53:49 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.8,adc1:3.0,adc2:1.0 in1:0,,SATS:255
REG 1282589779 24/08/2010 00:56:19 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.8,adc1:3.0,adc2:2.0 in1:0,,SATS:255
REG 1282589955 24/08/2010 00:59:15 -74.0306349993 4.8815583547 0 0 ALT:0.0,hdop:0.8,adc1:3.0,adc2:1.0 in1:0,,SATS:255
At 07:41, vehicle ignition ON & then it goes to actual location at 07:48. (see below)
REG 1282599598 24/08/2010 03:39:58 -74.0306699991 4.8816133499 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:1.0 in1:0,,SATS:255
REG 1282599943 24/08/2010 03:45:43 -74.0307250003 4.8815733592 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:1.0 in1:0,,SATS:255
REG 1282600119 24/08/2010 03:48:39 -74.0307250003 4.8815733592 0 0 ALT:0.0,hdop:0.8,adc1:2.0,adc2:1.0 in1:0,,SATS:255
REG 1282614087 24/08/2010 07:41:27 0.0000000000 0.0000000000 0 0 adc1:1.0,adc2:2.0 in3:1,in4:1,
REG 1282614097 24/08/2010 07:41:37 0.0000000000 0.0000000000 0 0 adc1:1.0,adc2:2.0 in3:1,in4:1,
REG 1282614108 24/08/2010 07:41:48 0.0000000000 0.0000000000 0 0 adc1:1.0,adc2:1.0 in3:1,in4:1,
.
.
.
REG 1282614461 24/08/2010 07:47:41 0.0000000000 0.0000000000 0 0 adc1:1.0,adc2:1.0 in3:1,in4:1,
REG 1282614471 24/08/2010 07:47:51 0.0000000000 0.0000000000 0 0 adc1:1.0,adc2:1.0 in3:1,in4:1,
REG 1282614481 24/08/2010 07:48:01 90.3716499964 23.7437383016 6 258 ALT:0.0,hdop:2.6,adc1:1.0,adc2:1.0 in3:1,in4:1,,SATS:255
REG 1282614491 24/08/2010 07:48:11 90.3714333216 23.7436749776 10 240 ALT:0.0,hdop:2.6,adc1:1.0,adc2:1.0 in3:1,in4:1,,SATS:255
REG 1282614501 24/08/2010 07:48:21 90.3713049889 23.7435766856 4 192 ALT:0.0,hdop:3.8,adc1:1.0,adc2:1.0 in3:1,in4:1,,SATS:255
I believe the messages with wrong location is not from our VT310; rather these are from vehicle in Columbia equipped with a non-VT310 device.